Information, not investment advice. Facts are copied from cited issuer and regulator documents with retrieval dates; anything we could not verify is marked unknown. Nothing here is a recommendation, ranking, or eligibility determination about you.
As of 2026-10-25, published minimums for the tracked tokenized Treasury funds range from USD 1 to USD 5,000,000, and the BUIDL minimum is disputed between BlackRock's releases (USD 5,000,000) and its SEC Form D (USD 100,000). Sorted alphabetically, not ranked.
| Product | Minimum initial investment | Management fee / expense ratio | Subscription / mint fee | Redemption fee |
|---|---|---|---|---|
| Bosera BELIF | Unknown | Unknown | Unknown | Unknown |
| Franklin Templeton BENJI | USD 20 SEC EDGAR filing, retrieved 2026-10-25 | Net expense ratio 0.20% (gross 0.22%), as of Aug 1, 2026 Franklin Templeton, retrieved 2026-10-25 | None (no maximum initial charge, CDSC N/A, 12b-1 N/A) Franklin Templeton, retrieved 2026-10-25 | No CDSC Franklin Templeton, retrieved 2026-10-25 |
| BlackRock BUIDL | USD 5,000,000 (disputed) BlackRock press release, retrieved 2026-10-25 | 0.50% (Ethereum, Arbitrum, OP Mainnet share classes); 0.20% (Aptos, Avalanche, Polygon share classes) BlackRock press release, retrieved 2026-10-25 | Unknown | Unknown |
| ChinaAMC CUMIU | USD 1,000 ChinaAMC, retrieved 2026-10-25 | 0.05% p.a. (Class I); ongoing charges Class I USD ~0.16%; tokenization fee 0.055% p.a. ChinaAMC, retrieved 2026-10-25 | Up to 3% (check with distributor) ChinaAMC, retrieved 2026-10-25 | Up to 5% (check with distributor) ChinaAMC, retrieved 2026-10-25 |
| Fidelity FYOXX | USD 1,000,000 SEC EDGAR filing, retrieved 2026-10-25 | Management fee 0.25%; total 0.25%; fee waiver 0.05%; net 0.20% SEC EDGAR filing, retrieved 2026-10-25 | None (no shareholder fees) SEC EDGAR filing, retrieved 2026-10-25 | None (no shareholder fees) SEC EDGAR filing, retrieved 2026-10-25 |
| Franklin Templeton gBENJI | USD 20 Franklin Templeton, retrieved 2026-10-25 | Ongoing charges figure 0.20% (AB (Ddis) USD class) Franklin Templeton, retrieved 2026-10-25 | Max initial charge 1.50% (AB class) Franklin Templeton, retrieved 2026-10-25 | No exit charge Franklin Templeton, retrieved 2026-10-25 |
| Franklin Templeton iBENJI | USD 5,000,000 SEC EDGAR filing, retrieved 2026-10-25 | Unknown | Unknown | Unknown |
| J.P. Morgan JLTXX | USD 1,000,000 J.P. Morgan Asset Management, retrieved 2026-10-25 | Net expenses 0.16% (gross 0.71%; management fee 0.08%), waivers through 6/30/2028 J.P. Morgan Asset Management, retrieved 2026-10-25 | Unknown | Unknown |
| Janus Henderson Anemoy JTRSY | Unknown | Unknown | Unknown | Unknown |
| J.P. Morgan MONY | USD 1,000,000 J.P. Morgan Asset Management, retrieved 2026-10-25 | 16 basis points J.P. Morgan Asset Management, retrieved 2026-10-25 | Unknown | Unknown |
| Midas mTBILL | USD 1 Midas Final Terms (PDF), retrieved 2026-10-25 | Final Terms: annual fee 10% of annual interest earnings (waived until December 2024) (disputed) Midas, retrieved 2026-10-25 | Unknown | Unknown |
| Ondo OUSG | USD 5,000 Ondo, retrieved 2026-10-25 | 0.15% (waived to 0% until Jan 1, 2027) Ondo, retrieved 2026-10-25 | 0% instant mint fee Ondo, retrieved 2026-10-25 | 0% instant redemption fee Ondo, retrieved 2026-10-25 |
| Franklin Templeton sgBENJI | USD 20 Franklin Templeton, retrieved 2026-10-25 | Total expense ratio 0.20% Franklin Templeton, retrieved 2026-10-25 | Max initial charge 1.00% Franklin Templeton, retrieved 2026-10-25 | No exit charge Franklin Templeton, retrieved 2026-10-25 |
| Ondo SHVon | Unknown | Unknown | Unknown | Unknown |
| State Street / Galaxy SWEEP | $5,000,000 (entities) / $1,000,000 (individuals) Galaxy, retrieved 2026-10-25 | 0.50% p.a. total expense ratio Galaxy, retrieved 2026-10-25 | Unknown | Unknown |
| OpenEden TBILL | USD 100,000 OpenEden, retrieved 2026-10-25 | 0.35% p.a. total expense ratio; 5 bps on subscriptions and redemptions OpenEden, retrieved 2026-10-25 | 5 bps OpenEden, retrieved 2026-10-25 | 5 bps OpenEden, retrieved 2026-10-25 |
| Ondo USDY | Unknown | Unknown | Unknown | Unknown |
| Superstate USTB | USD 100,000 Superstate, retrieved 2026-10-25 | 0.15% (0.10% monthly rebate on holdings above $25M avg); no performance fee Superstate, retrieved 2026-10-25 | Unknown | Unknown |
| Spiko USTBL | USD 1 Spiko prospectus (Twenty First Capital), retrieved 2026-10-25 | 0.25% Spiko, retrieved 2026-10-25 | 0.00% Spiko, retrieved 2026-10-25 | 0.00% Spiko, retrieved 2026-10-25 |
| Circle USYC | USD 100,000 Circle, retrieved 2026-10-25 | Unknown | 0.04%; 0% on combined daily volume up to $1M; after-hours subscriptions priced on projected next price Circle, retrieved 2026-10-25 | 0.03%; 0% on combined daily volume up to $1M Circle, retrieved 2026-10-25 |
| VanEck VBILL | USD 100,000 (disputed) Securitize press release, retrieved 2026-10-25 | Unknown | Unknown | Unknown |
| WisdomTree WTGXX | USD 1 WisdomTree, retrieved 2026-10-25 | 0.25% expense ratio WisdomTree, retrieved 2026-10-25 | No commission on primary purchases at daily NAV; commissions apply to instant purchases (see WisdomTree fee schedule) WisdomTree, retrieved 2026-10-25 | No commission on primary or instant sales WisdomTree, retrieved 2026-10-25 |
| Product | Minimum initial investment | Subscription / mint fee | Redemption fee |
|---|---|---|---|
| Sky DAI | Unknown | 0 via USDS converter Sky, retrieved 2026-10-25 | 0 via USDS converter Sky, retrieved 2026-10-25 |
| First Digital FDUSD | Unknown | Unknown | Unknown |
| Paxos PYUSD | Unknown | Zero fees to convert PYUSD to USD with PayPal and Paxos Paxos, retrieved 2026-10-25 | Zero to convert to USD with PayPal/Paxos Paxos, retrieved 2026-10-25 |
| Ripple RLUSD | Unknown | Unknown | Unknown |
| World Liberty Financial USD1 | Unknown | Exchange fees disclosed at the time of the transaction (amount not published) BitGo, retrieved 2026-10-25 | Exchange fees disclosed at the time of the transaction (amount not published) BitGo, retrieved 2026-10-25 |
| Circle USDC | Unknown | No fee to tokenize USD to USDC except as on Circle fee schedule Circle, retrieved 2026-10-25 | Redeemable 1:1 'less fees where applicable' (see fee schedule) Circle, retrieved 2026-10-25 |
| Ethena USDe | Unknown | Slippage/execution costs priced in; Ethena earns no profit on mint/redeem Ethena, retrieved 2026-10-25 | Slippage/execution costs priced in Ethena, retrieved 2026-10-25 |
| Paxos USDG | Unknown | Unknown | Unknown |
| Sky USDS | Unknown | 0 (DAI->USDS converter; fees cannot be enabled) Sky, retrieved 2026-10-25 | 0 (USDS->DAI converter) Sky, retrieved 2026-10-25 |
| Tether USDT | USD 100,000 Tether, retrieved 2026-10-25 | 0.1% per acquisition Tether, retrieved 2026-10-25 | Greater of $1,000 or 0.1% Tether, retrieved 2026-10-25 |
| Ethena USDtb | Unknown | Issued at par net of fees in ADB's Covered Stablecoin Fee Schedule (amount not public) Anchorage Digital Bank, retrieved 2026-10-25 | Redeemed at par net of fees in ADB's Covered Stablecoin Fee Schedule (amount not public) Anchorage Digital Bank, retrieved 2026-10-25 |
Disputed as of 2026-10-25: BlackRock's March 2024 and November 2024 releases state USD 5,000,000; SEC Form D filings (2024, 2025 and the 2026-07-27 amendment) list USD 100,000 as the minimum accepted from any outside investor.
As of 2026-10-25, Ondo's OUSG page states USD 5,000 for instant mints and redemptions in USDC, and USD 100,000 to subscribe / USD 50,000 to redeem through the regular (non-instant) process.